BRIDE | 51181 |
---|---|
Aggarwal Bisa Girl | 421 |
Aggarwal Girl | 3897 |
Ahluwalia Girl | 55 |
Arora Girl | 833 |
Backward Class Girl | 43 |
Brahmin Girl | 6587 |
Christian Girl | 108 |
Divorcee Girl | 2292 |
Doctor/Engineer Girl | 4113 |
IAS/Allied Services Girl | 249 |
Jain Girl | 57 |
Jat Girl | 259 |
Jat Sikh Girl | 4436 |
Jatav Girl | 116 |
Kamboj Girl | 226 |
Kayastha Girl | 1102 |
Khatri Girl | 3420 |
Khatri/Arora Girl | 1598 |
Mahajan Girl | 131 |
Manglik Girl | 377 |
Misc. Girl | 3534 |
Muslim Girl | 755 |
NRI Girl | 4224 |
Physically Challenged Girl | 40 |
Punjabi Girl | 1122 |
Rajput Girl | 2304 |
Ramgarhia/Dhiman Girl | 1118 |
Saini Girl | 666 |
Scheduled Caste Girl | 3552 |
Sikh Arora Girl | 231 |
Sikh Girl | 1653 |
Sikh Khatri Girl | 526 |
Sikh Khatri/Arora Girl | 366 |
Sood Girl | 63 |
Tonk-Kashatriya Girl | 320 |
Vaish Girl | 112 |
Widow | 138 |
Yadav Girl | 137 |
GROOM | 81902 |
---|---|
Aggarwal Bisa Boy | 635 |
Aggarwal Boy | 9907 |
Ahluwalia Boy | 105 |
Arora Boy | 1728 |
Backward Class Boy | 71 |
Brahmin Boy | 11604 |
Christian Boy | 110 |
Divorcee Boy | 3149 |
Doctor/Engineer Boy | 3095 |
IAS/Allied Services Boy | 264 |
Jain Boy | 219 |
Jat Boy | 278 |
Jat Sikh Boy | 6517 |
Jatav Boy | 102 |
Kamboj Boy | 432 |
Kayastha Boy | 1427 |
Khatri Boy | 6597 |
Khatri/Arora Boy | 3098 |
Mahajan Boy | 226 |
Manglik Boy | 622 |
Misc. Boy | 3718 |
Muslim Boy | 329 |
NRI Boy | 8878 |
Physically Challenged Boy | 134 |
Punjabi Boy | 1266 |
Rajput Boy | 2955 |
Ramgarhia/Dhiman Boy | 2313 |
Saini Boy | 1240 |
Scheduled Caste Boy | 3700 |
Sikh Arora Boy | 841 |
Sikh Boy | 2443 |
Sikh Khatri Boy | 1328 |
Sikh Khatri/Arora Boy | 1113 |
Sood Boy | 129 |
Tonk-Kashatriya Boy | 747 |
Vaish Boy | 128 |
Widower | 333 |
Yadav Boy | 119 |
Matrimonial ADs |
---|
Total 133081 |