My City ADs Online| BRIDE | 54447 |
|---|---|
| Aggarwal Bisa Girl | 474 |
| Aggarwal Girl | 4132 |
| Ahluwalia Girl | 58 |
| Arora Girl | 887 |
| Backward Class Girl | 48 |
| Brahmin Girl | 7000 |
| Christian Girl | 113 |
| Divorcee Girl | 2423 |
| Doctor/Engineer Girl | 4412 |
| IAS/Allied Services Girl | 265 |
| Jain Girl | 59 |
| Jat Girl | 275 |
| Jat Sikh Girl | 4723 |
| Jatav Girl | 133 |
| Kamboj Girl | 241 |
| Kayastha Girl | 1160 |
| Khatri Girl | 3611 |
| Khatri/Arora Girl | 1718 |
| Mahajan Girl | 136 |
| Manglik Girl | 399 |
| Misc. Girl | 3800 |
| Muslim Girl | 806 |
| NRI Girl | 4501 |
| Physically Challenged Girl | 48 |
| Punjabi Girl | 1176 |
| Rajput Girl | 2447 |
| Ramgarhia/Dhiman Girl | 1176 |
| Saini Girl | 693 |
| Scheduled Caste Girl | 3771 |
| Sikh Arora Girl | 244 |
| Sikh Girl | 1757 |
| Sikh Khatri Girl | 552 |
| Sikh Khatri/Arora Girl | 391 |
| Sood Girl | 65 |
| Tonk-Kashatriya Girl | 349 |
| Vaish Girl | 118 |
| Widow | 144 |
| Yadav Girl | 142 |
| GROOM | 87244 |
|---|---|
| Aggarwal Bisa Boy | 693 |
| Aggarwal Boy | 10482 |
| Ahluwalia Boy | 115 |
| Arora Boy | 1816 |
| Backward Class Boy | 76 |
| Brahmin Boy | 12385 |
| Christian Boy | 112 |
| Divorcee Boy | 3377 |
| Doctor/Engineer Boy | 3271 |
| IAS/Allied Services Boy | 286 |
| Jain Boy | 230 |
| Jat Boy | 296 |
| Jat Sikh Boy | 6980 |
| Jatav Boy | 104 |
| Kamboj Boy | 455 |
| Kayastha Boy | 1528 |
| Khatri Boy | 7005 |
| Khatri/Arora Boy | 3287 |
| Mahajan Boy | 248 |
| Manglik Boy | 658 |
| Misc. Boy | 4001 |
| Muslim Boy | 357 |
| NRI Boy | 9494 |
| Physically Challenged Boy | 137 |
| Punjabi Boy | 1357 |
| Rajput Boy | 3156 |
| Ramgarhia/Dhiman Boy | 2442 |
| Saini Boy | 1291 |
| Scheduled Caste Boy | 3918 |
| Sikh Arora Boy | 883 |
| Sikh Boy | 2616 |
| Sikh Khatri Boy | 1431 |
| Sikh Khatri/Arora Boy | 1200 |
| Sood Boy | 138 |
| Tonk-Kashatriya Boy | 793 |
| Vaish Boy | 134 |
| Widower | 354 |
| Yadav Boy | 136 |
| Matrimonial ADs |
|---|
| Total 141689 |