GROOM | 97089 |
---|---|
Aggarwal Bisa Boy | 592 |
Aggarwal Boy | 12115 |
Ahluwalia Boy | 179 |
Arora Boy | 2178 |
Backward Class Boy | 92 |
Brahmin Boy | 13715 |
Christian Boy | 127 |
Divorcee Boy | 3535 |
Doctor/Engineer Boy | 3369 |
IAS/Allied Services Boy | 279 |
Jain Boy | 238 |
Jat Boy | 291 |
Jat Sikh Boy | 8242 |
Jatav Boy | 102 |
Kamboj Boy | 569 |
Kayastha Boy | 1317 |
Khatri Boy | 8023 |
Khatri/Arora Boy | 3855 |
Mahajan Boy | 361 |
Manglik Boy | 763 |
Misc. Boy | 3704 |
Muslim Boy | 356 |
NRI Boy | 10202 |
Physically Challenged Boy | 164 |
Punjabi Boy | 1119 |
Rajput Boy | 3644 |
Ramgarhia/Dhiman Boy | 2940 |
Saini Boy | 1526 |
Scheduled Caste Boy | 4474 |
Sikh Arora Boy | 1073 |
Sikh Boy | 2977 |
Sikh Khatri Boy | 1742 |
Sikh Khatri/Arora Boy | 1417 |
Sood Boy | 152 |
Tonk-Kashatriya Boy | 940 |
Vaish Boy | 161 |
Widower | 421 |
Yadav Boy | 135 |
Matrimonial ADs |
---|
Total 157658 |