My City ADs Online| BRIDE | 58671 |
|---|---|
| Aggarwal Bisa Girl | 512 |
| Aggarwal Girl | 4439 |
| Ahluwalia Girl | 59 |
| Arora Girl | 948 |
| Backward Class Girl | 51 |
| Brahmin Girl | 7543 |
| Christian Girl | 128 |
| Divorcee Girl | 2625 |
| Doctor/Engineer Girl | 4725 |
| IAS/Allied Services Girl | 284 |
| Jain Girl | 71 |
| Jat Girl | 305 |
| Jat Sikh Girl | 5095 |
| Jatav Girl | 164 |
| Kamboj Girl | 254 |
| Kayastha Girl | 1254 |
| Khatri Girl | 3905 |
| Khatri/Arora Girl | 1816 |
| Mahajan Girl | 140 |
| Manglik Girl | 438 |
| Misc. Girl | 4171 |
| Muslim Girl | 869 |
| NRI Girl | 4851 |
| Physically Challenged Girl | 49 |
| Punjabi Girl | 1275 |
| Rajput Girl | 2616 |
| Ramgarhia/Dhiman Girl | 1249 |
| Saini Girl | 736 |
| Scheduled Caste Girl | 4054 |
| Sikh Arora Girl | 263 |
| Sikh Girl | 1888 |
| Sikh Khatri Girl | 587 |
| Sikh Khatri/Arora Girl | 419 |
| Sood Girl | 70 |
| Tonk-Kashatriya Girl | 378 |
| Vaish Girl | 133 |
| Widow | 153 |
| Yadav Girl | 154 |
| GROOM | 94174 |
|---|---|
| Aggarwal Bisa Boy | 757 |
| Aggarwal Boy | 11265 |
| Ahluwalia Boy | 133 |
| Arora Boy | 1962 |
| Backward Class Boy | 83 |
| Brahmin Boy | 13345 |
| Christian Boy | 114 |
| Divorcee Boy | 3678 |
| Doctor/Engineer Boy | 3456 |
| IAS/Allied Services Boy | 277 |
| Jain Boy | 260 |
| Jat Boy | 321 |
| Jat Sikh Boy | 7483 |
| Jatav Boy | 116 |
| Kamboj Boy | 493 |
| Kayastha Boy | 1662 |
| Khatri Boy | 7614 |
| Khatri/Arora Boy | 3563 |
| Mahajan Boy | 263 |
| Manglik Boy | 713 |
| Misc. Boy | 4375 |
| Muslim Boy | 393 |
| NRI Boy | 10301 |
| Physically Challenged Boy | 140 |
| Punjabi Boy | 1505 |
| Rajput Boy | 3411 |
| Ramgarhia/Dhiman Boy | 2612 |
| Saini Boy | 1394 |
| Scheduled Caste Boy | 4217 |
| Sikh Arora Boy | 937 |
| Sikh Boy | 2827 |
| Sikh Khatri Boy | 1527 |
| Sikh Khatri/Arora Boy | 1298 |
| Sood Boy | 152 |
| Tonk-Kashatriya Boy | 858 |
| Vaish Boy | 137 |
| Widower | 381 |
| Yadav Boy | 149 |
| Matrimonial ADs |
|---|
| Total 152843 |