BRIDE | 64185 |
---|---|
Aggarwal Bisa Girl | 411 |
Aggarwal Girl | 5064 |
Ahluwalia Girl | 93 |
Arora Girl | 1130 |
Backward Class Girl | 69 |
Brahmin Girl | 8299 |
Christian Girl | 127 |
Divorcee Girl | 2854 |
Doctor/Engineer Girl | 4779 |
IAS/Allied Services Girl | 261 |
Jain Girl | 80 |
Jat Girl | 311 |
Jat Sikh Girl | 5951 |
Jatav Girl | 122 |
Kamboj Girl | 329 |
Kayastha Girl | 1109 |
Khatri Girl | 4371 |
Khatri/Arora Girl | 2082 |
Mahajan Girl | 200 |
Manglik Girl | 503 |
Misc. Girl | 3916 |
Muslim Girl | 821 |
NRI Girl | 5212 |
Physically Challenged Girl | 56 |
Punjabi Girl | 1101 |
Rajput Girl | 2943 |
Ramgarhia/Dhiman Girl | 1643 |
Saini Girl | 928 |
Scheduled Caste Girl | 4750 |
Sikh Arora Girl | 323 |
Sikh Girl | 2118 |
Sikh Khatri Girl | 700 |
Sikh Khatri/Arora Girl | 502 |
Sood Girl | 88 |
Tonk-Kashatriya Girl | 427 |
Vaish Girl | 143 |
Widow | 206 |
Yadav Girl | 163 |
GROOM | 102444 |
---|---|
Aggarwal Bisa Boy | 623 |
Aggarwal Boy | 12783 |
Ahluwalia Boy | 185 |
Arora Boy | 2305 |
Backward Class Boy | 94 |
Brahmin Boy | 14466 |
Christian Boy | 136 |
Divorcee Boy | 3717 |
Doctor/Engineer Boy | 3581 |
IAS/Allied Services Boy | 299 |
Jain Boy | 254 |
Jat Boy | 315 |
Jat Sikh Boy | 8603 |
Jatav Boy | 112 |
Kamboj Boy | 597 |
Kayastha Boy | 1439 |
Khatri Boy | 8481 |
Khatri/Arora Boy | 4056 |
Mahajan Boy | 380 |
Manglik Boy | 813 |
Misc. Boy | 4021 |
Muslim Boy | 381 |
NRI Boy | 10748 |
Physically Challenged Boy | 168 |
Punjabi Boy | 1229 |
Rajput Boy | 3828 |
Ramgarhia/Dhiman Boy | 3063 |
Saini Boy | 1610 |
Scheduled Caste Boy | 4686 |
Sikh Arora Boy | 1126 |
Sikh Boy | 3126 |
Sikh Khatri Boy | 1827 |
Sikh Khatri/Arora Boy | 1490 |
Sood Boy | 159 |
Tonk-Kashatriya Boy | 983 |
Vaish Boy | 171 |
Widower | 445 |
Yadav Boy | 144 |
Matrimonial ADs |
---|
Total 166629 |