GROOM | 91931 |
---|---|
Aggarwal Bisa Boy | 557 |
Aggarwal Boy | 11469 |
Ahluwalia Boy | 173 |
Arora Boy | 2067 |
Backward Class Boy | 86 |
Brahmin Boy | 13030 |
Christian Boy | 121 |
Divorcee Boy | 3350 |
Doctor/Engineer Boy | 3168 |
IAS/Allied Services Boy | 265 |
Jain Boy | 228 |
Jat Boy | 275 |
Jat Sikh Boy | 7824 |
Jatav Boy | 98 |
Kamboj Boy | 542 |
Kayastha Boy | 1255 |
Khatri Boy | 7590 |
Khatri/Arora Boy | 3632 |
Mahajan Boy | 343 |
Manglik Boy | 717 |
Misc. Boy | 3443 |
Muslim Boy | 340 |
NRI Boy | 9661 |
Physically Challenged Boy | 152 |
Punjabi Boy | 1031 |
Rajput Boy | 3467 |
Ramgarhia/Dhiman Boy | 2804 |
Saini Boy | 1457 |
Scheduled Caste Boy | 4227 |
Sikh Arora Boy | 1022 |
Sikh Boy | 2831 |
Sikh Khatri Boy | 1649 |
Sikh Khatri/Arora Boy | 1349 |
Sood Boy | 141 |
Tonk-Kashatriya Boy | 889 |
Vaish Boy | 157 |
Widower | 396 |
Yadav Boy | 125 |
Matrimonial ADs |
---|
Total 149697 |