🌸 Bride
72202
🤵 Groom
115642
| Aggarwal Bisa Boy | 970 |
| Aggarwal Boy | 13521 |
| Ahluwalia Boy | 164 |
| Arora Boy | 2345 |
| Backward Class Boy | 99 |
| Brahmin Boy | 16211 |
| Christian Boy | 126 |
| Divorcee Boy | 4605 |
| Doctor/Engineer Boy | 4518 |
| IAS/Allied Services Boy | 375 |
| Jain Boy | 317 |
| Jat Boy | 420 |
| Jat Sikh Boy | 9169 |
| Jatav Boy | 160 |
| Kamboj Boy | 624 |
| Kayastha Boy | 2042 |
| Khatri Boy | 9384 |
| Khatri/Arora Boy | 4351 |
| Mahajan Boy | 326 |
| Manglik Boy | 861 |
| Misc. Boy | 5448 |
| Muslim Boy | 466 |
| NRI Boy | 12743 |
| Physically Challenged Boy | 172 |
| Punjabi Boy | 1892 |
| Rajput Boy | 4152 |
| Ramgarhia/Dhiman Boy | 3226 |
| Saini Boy | 1732 |
| Scheduled Caste Boy | 5124 |
| Sikh Arora Boy | 1120 |
| Sikh Boy | 3480 |
| Sikh Khatri Boy | 1873 |
| Sikh Khatri/Arora Boy | 1599 |
| Sood Boy | 181 |
| Tonk-Kashatriya Boy | 1048 |
| Vaish Boy | 168 |
| Widower | 455 |
| Yadav Boy | 171 |














































































































































