🌸 Bride
72591
🤵 Groom
116299
| Aggarwal Bisa Boy | 970 |
| Aggarwal Boy | 13592 |
| Ahluwalia Boy | 165 |
| Arora Boy | 2359 |
| Backward Class Boy | 99 |
| Brahmin Boy | 16306 |
| Christian Boy | 126 |
| Divorcee Boy | 4641 |
| Doctor/Engineer Boy | 4555 |
| IAS/Allied Services Boy | 378 |
| Jain Boy | 317 |
| Jat Boy | 422 |
| Jat Sikh Boy | 9227 |
| Jatav Boy | 160 |
| Kamboj Boy | 629 |
| Kayastha Boy | 2042 |
| Khatri Boy | 9447 |
| Khatri/Arora Boy | 4376 |
| Mahajan Boy | 328 |
| Manglik Boy | 865 |
| Misc. Boy | 5453 |
| Muslim Boy | 466 |
| NRI Boy | 12824 |
| Physically Challenged Boy | 173 |
| Punjabi Boy | 1892 |
| Rajput Boy | 4176 |
| Ramgarhia/Dhiman Boy | 3253 |
| Saini Boy | 1744 |
| Scheduled Caste Boy | 5155 |
| Sikh Arora Boy | 1128 |
| Sikh Boy | 3492 |
| Sikh Khatri Boy | 1890 |
| Sikh Khatri/Arora Boy | 1613 |
| Sood Boy | 183 |
| Tonk-Kashatriya Boy | 1055 |
| Vaish Boy | 168 |
| Widower | 457 |
| Yadav Boy | 171 |














































































































































