My City ADs Online| BRIDE | 63510 |
|---|---|
| Aggarwal Bisa Girl | 544 |
| Aggarwal Girl | 4827 |
| Ahluwalia Girl | 63 |
| Arora Girl | 1017 |
| Backward Class Girl | 53 |
| Brahmin Girl | 8176 |
| Christian Girl | 136 |
| Divorcee Girl | 2842 |
| Doctor/Engineer Girl | 5097 |
| IAS/Allied Services Girl | 328 |
| Jain Girl | 83 |
| Jat Girl | 335 |
| Jat Sikh Girl | 5529 |
| Jatav Girl | 180 |
| Kamboj Girl | 279 |
| Kayastha Girl | 1364 |
| Khatri Girl | 4226 |
| Khatri/Arora Girl | 1960 |
| Mahajan Girl | 146 |
| Manglik Girl | 482 |
| Misc. Girl | 4522 |
| Muslim Girl | 979 |
| NRI Girl | 5263 |
| Physically Challenged Girl | 56 |
| Punjabi Girl | 1390 |
| Rajput Girl | 2825 |
| Ramgarhia/Dhiman Girl | 1344 |
| Saini Girl | 795 |
| Scheduled Caste Girl | 4345 |
| Sikh Arora Girl | 287 |
| Sikh Girl | 2022 |
| Sikh Khatri Girl | 621 |
| Sikh Khatri/Arora Girl | 457 |
| Sood Girl | 74 |
| Tonk-Kashatriya Girl | 402 |
| Vaish Girl | 134 |
| Widow | 160 |
| Yadav Girl | 167 |
| GROOM | 102169 |
|---|---|
| Aggarwal Bisa Boy | 832 |
| Aggarwal Boy | 12185 |
| Ahluwalia Boy | 146 |
| Arora Boy | 2094 |
| Backward Class Boy | 86 |
| Brahmin Boy | 14380 |
| Christian Boy | 119 |
| Divorcee Boy | 4017 |
| Doctor/Engineer Boy | 3869 |
| IAS/Allied Services Boy | 319 |
| Jain Boy | 282 |
| Jat Boy | 358 |
| Jat Sikh Boy | 8163 |
| Jatav Boy | 130 |
| Kamboj Boy | 537 |
| Kayastha Boy | 1776 |
| Khatri Boy | 8258 |
| Khatri/Arora Boy | 3841 |
| Mahajan Boy | 289 |
| Manglik Boy | 765 |
| Misc. Boy | 4731 |
| Muslim Boy | 426 |
| NRI Boy | 11244 |
| Physically Challenged Boy | 155 |
| Punjabi Boy | 1628 |
| Rajput Boy | 3680 |
| Ramgarhia/Dhiman Boy | 2828 |
| Saini Boy | 1529 |
| Scheduled Caste Boy | 4573 |
| Sikh Arora Boy | 995 |
| Sikh Boy | 3081 |
| Sikh Khatri Boy | 1653 |
| Sikh Khatri/Arora Boy | 1401 |
| Sood Boy | 161 |
| Tonk-Kashatriya Boy | 923 |
| Vaish Boy | 141 |
| Widower | 419 |
| Yadav Boy | 153 |
| Matrimonial ADs |
|---|
| Total 165677 |