🌸 Bride
68263
🤵 Groom
109355
| Aggarwal Bisa Boy | 914 |
| Aggarwal Boy | 12862 |
| Ahluwalia Boy | 157 |
| Arora Boy | 2223 |
| Backward Class Boy | 94 |
| Brahmin Boy | 15390 |
| Christian Boy | 120 |
| Divorcee Boy | 4337 |
| Doctor/Engineer Boy | 4240 |
| IAS/Allied Services Boy | 359 |
| Jain Boy | 299 |
| Jat Boy | 381 |
| Jat Sikh Boy | 8724 |
| Jatav Boy | 149 |
| Kamboj Boy | 583 |
| Kayastha Boy | 1924 |
| Khatri Boy | 8856 |
| Khatri/Arora Boy | 4103 |
| Mahajan Boy | 309 |
| Manglik Boy | 822 |
| Misc. Boy | 5078 |
| Muslim Boy | 446 |
| NRI Boy | 12043 |
| Physically Challenged Boy | 163 |
| Punjabi Boy | 1762 |
| Rajput Boy | 3936 |
| Ramgarhia/Dhiman Boy | 3062 |
| Saini Boy | 1624 |
| Scheduled Caste Boy | 4854 |
| Sikh Arora Boy | 1061 |
| Sikh Boy | 3312 |
| Sikh Khatri Boy | 1752 |
| Sikh Khatri/Arora Boy | 1501 |
| Sood Boy | 175 |
| Tonk-Kashatriya Boy | 993 |
| Vaish Boy | 154 |
| Widower | 429 |
| Yadav Boy | 162 |















































































































































